High stool (Q298): Difference between revisions
Jump to navigation
Jump to search
(Changed [en] description: Cream colour high stool (2019-0110() |
(Changed claim: Current location (P11): Jurong Storage Unit Zone 3 (Q264)) |
||||||||||||||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
Cream colour high stool (2019-0110 | Cream colour high stool (2019-0110) | ||||||||||||||||||||||||||
Property / Material | Property / Material | ||||||||||||||||||||||||||
Property / Dimensions | Property / Dimensions | ||||||||||||||||||||||||||
66.5 x 37 x 32 cm | |||||||||||||||||||||||||||
Property / Weight | Property / Weight | ||||||||||||||||||||||||||
5kg | |||||||||||||||||||||||||||
Property / Creator | Property / Creator | ||||||||||||||||||||||||||
Property / Year of production and/or usage | Property / Year of production and/or usage | ||||||||||||||||||||||||||
| 1990
| ||||||||||||||||||||||||||
Property / Year of production and/or usage: 1990 / qualifier | |||||||||||||||||||||||||||
Other Information: Starting period of usage | |||||||||||||||||||||||||||
Property / Current location | Property / Current location | ||||||||||||||||||||||||||
Property / Keywords | Property / Keywords | ||||||||||||||||||||||||||
Meng’s Clinic; stool; furniture; pharmacy | |||||||||||||||||||||||||||
Property / Physical Description | Property / Physical Description | ||||||||||||||||||||||||||
Cream colour high stool | |||||||||||||||||||||||||||
Property / Inscriptions and Markings | Property / Inscriptions and Markings | ||||||||||||||||||||||||||
NA | |||||||||||||||||||||||||||
Property / Material | |||||||||||||||||||||||||||
Property / Material: Painted / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Year of production and/or usage | |||||||||||||||||||||||||||
2019
| |||||||||||||||||||||||||||
Property / Year of production and/or usage: 2019 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Year of production and/or usage: 2019 / qualifier | |||||||||||||||||||||||||||
Other Information: Ending period of usage | |||||||||||||||||||||||||||
Property / Photographs | |||||||||||||||||||||||||||
Property / Photographs: High stool.jpg / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 11:06, 15 May 2024
Cream colour high stool (2019-0110)
Language | Label | Description | Also known as |
---|---|---|---|
English | High stool |
Cream colour high stool (2019-0110) |
Statements
2019-0110
0 references
66.5 x 37 x 32 cm
0 references
5kg
0 references
Block 47 Tanglin Halt Road Singapore 141048
0 references
Meng’s Clinic; stool; furniture; pharmacy
0 references
Cream colour high stool
0 references
NA
0 references
NA
0 references
Good
0 references