Setron Television set (Q41): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Year of production and/or usage (P8): 1986) |
(Changed claim: Current location (P11): Jurong Storage Unit Zone 6 (Q338)) |
||||||||||||||||||||||||||
(43 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
Property / Weight | Property / Weight | ||||||||||||||||||||||||||
NA | |||||||||||||||||||||||||||
Property / Creator | Property / Creator | ||||||||||||||||||||||||||
Property / Year of production and/or usage | Property / Year of production and/or usage | ||||||||||||||||||||||||||
| 1960s
| ||||||||||||||||||||||||||
Property / Year of production and/or usage: 1960s / qualifier | |||||||||||||||||||||||||||
Other Information: c. 1964-86 | |||||||||||||||||||||||||||
Property / Year of production and/or usage | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Year of production and/or usage: 1986 / rank | |||||||||||||||||||||||||||
Property / Place produced/used/depicted | |||||||||||||||||||||||||||
Property / Place produced/used/depicted: Tanglin Halt / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Place produced/used/depicted (address) | |||||||||||||||||||||||||||
Factory in 1966 is at the present Haw Par Corporation Limited - 401 Commonwealth Dr, Singapore 149598 | |||||||||||||||||||||||||||
Property / Place produced/used/depicted (address): Factory in 1966 is at the present Haw Par Corporation Limited - 401 Commonwealth Dr, Singapore 149598 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Current location | |||||||||||||||||||||||||||
Property / Current location: Jurong Storage Unit Zone 6 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Storage Location | |||||||||||||||||||||||||||
Property / Storage Location: Jurong Storage Unit / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Acquisition Source | |||||||||||||||||||||||||||
Property / Acquisition Source: Purchase / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Acquisition Type | |||||||||||||||||||||||||||
Property / Acquisition Type: Purchase / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Keywords | |||||||||||||||||||||||||||
Tanglin Halt, television, Setron Limited, Sony, furniture | |||||||||||||||||||||||||||
Property / Keywords: Tanglin Halt, television, Setron Limited, Sony, furniture / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Physical Description | |||||||||||||||||||||||||||
Polished wooden rectangular TV set elevated on four legs. Sliding shutters at the front with keyhole. 7 buttons for tuning the channels. Sliding controls for volume, contrast, brightness, music. | |||||||||||||||||||||||||||
Property / Physical Description: Polished wooden rectangular TV set elevated on four legs. Sliding shutters at the front with keyhole. 7 buttons for tuning the channels. Sliding controls for volume, contrast, brightness, music. / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Inscriptions and Markings | |||||||||||||||||||||||||||
"Setron" logo in the middle below the screen | |||||||||||||||||||||||||||
Property / Inscriptions and Markings: "Setron" logo in the middle below the screen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Owner if not My Community | |||||||||||||||||||||||||||
Property / Owner if not My Community: Object / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Other Information | |||||||||||||||||||||||||||
NA | |||||||||||||||||||||||||||
Property / Other Information: NA / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Access Type | |||||||||||||||||||||||||||
Property / Access Type: Public / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Condition | |||||||||||||||||||||||||||
Good. Scratches on the wooden front along sliding groove. Wooden laminate beside the 7 buttons and on the right side of TV set are peeling off. | |||||||||||||||||||||||||||
Property / Condition: Good. Scratches on the wooden front along sliding groove. Wooden laminate beside the 7 buttons and on the right side of TV set are peeling off. / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Accession Number | |||||||||||||||||||||||||||
2018-0003 | |||||||||||||||||||||||||||
Property / Accession Number: 2018-0003 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Photographs | |||||||||||||||||||||||||||
Property / Photographs: Setron TV Set.jpg / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 03:38, 1 June 2024
Setron TV is a bygone brand that was in production in Singapore from 1964 to 1986, manufactured in the former Tanglin Halt Industrial Estate. (2018-0003)
Language | Label | Description | Also known as |
---|---|---|---|
English | Setron Television set |
Setron TV is a bygone brand that was in production in Singapore from 1964 to 1986, manufactured in the former Tanglin Halt Industrial Estate. (2018-0003) |
Statements
79 x 122 x 47.2 cm
0 references
NA
0 references
Factory in 1966 is at the present Haw Par Corporation Limited - 401 Commonwealth Dr, Singapore 149598
0 references
Tanglin Halt, television, Setron Limited, Sony, furniture
0 references
Polished wooden rectangular TV set elevated on four legs. Sliding shutters at the front with keyhole. 7 buttons for tuning the channels. Sliding controls for volume, contrast, brightness, music.
0 references
"Setron" logo in the middle below the screen
0 references
NA
0 references
Good. Scratches on the wooden front along sliding groove. Wooden laminate beside the 7 buttons and on the right side of TV set are peeling off.
0 references
2018-0003
0 references